6.43" AMOLED, 2400 x 1080, Mediatek Dimensity 900 5G, 8GB RAM, 256GB ROM, 64MP, Wi-Fi 6, Bluetooth 5.2, NFC, 4500mAh, Startrails Blue
Features
Details
| OPC | PBBZJXF | 
|---|---|
| Brand | OPPO | 
| Codes | 6932169301510 (EAN) | 
| Rank | #95 Mobile Phones (Refurbished) | 
| #95 Mobile Phones & Accessories (Refurbished) | |
| #96 Mobile & Smart Tech (Refurbished) | |
| Links | Refurbished Phones | 
| OPPO Phones | |
| Refurbished OPPO Phones | |
| 5G Phones | |
| Blue Phones | |
| Dual Sim Phones | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
| Processor model | Dimensity 900 | 
|---|---|
| Processor family | MediaTek | 
| Processor cores | 8 | 
| Processor boost frequency | 2.4 GHz | 
Software
| Platform | Android | 
|---|---|
| Operating system installed | Android 12 | 
| Operating system fork | ColorOS 12 | 
Weight & dimensions
| Weight | 173 g | 
|---|---|
| Package weight | 631 g | 
| Height | 160.6 mm | 
| Width | 73.2 mm | 
| Depth | 7.81 mm | 
| Package depth | 93 mm | 
| Package height | 73 mm | 
| Package width | 181 mm | 
Certificates
| Certification | TÜV SÜD | 
|---|
Network
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | 
|---|---|
| Bluetooth version | 5.2 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Bluetooth profiles | A2DP, LDAC, SBC | 
| Tethering (modem-mode) | Yes | 
| SIM card type | NanoSIM | 
| Near Field Communication (NFC) | Yes | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 3G standards | WCDMA | 
| SIM card capability | Dual SIM | 
| Mobile network generation | 5G | 
| Bluetooth Low Energy (BLE) | Yes | 
| aptX technology | Yes | 
Performance
| Graphics card | Mali-G68 MC4 | 
|---|---|
| Vibrating alert | Yes | 
| Fingerprint reader | Yes | 
| Fast charging | Yes | 
| Video call | Yes | 
| USB On-The-Go support | Yes | 
| Face recognition | Yes | 
| Wireless charging | No | 
| Fast charging technology | SuperVOOC | 
Storage
| Compatible memory cards | Not supported | 
|---|---|
| RAM capacity | 8 GB | 
| Internal storage capacity | 256 GB | 
| RAM type | DDR4X | 
| RAM clock speed | 2133 MHz | 
| RAM expansion (max) | 13 GB | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Blue | 
| Housing material | Fibreglass, Polymer | 
| International Protection (IP) code | IPX4 | 
| Colour name | Startrails Blue | 
Packaging content
| AC adapter power | 65 W | 
|---|---|
| AC adapter included | Yes | 
| Cables included | USB | 
| Quick start guide | Yes | 
| Warranty card | Yes | 
| Interface adapters included | USB Type-C male - USB Type-A female | 
| Protective case | Yes | 
| SIM card ejector pin | Yes | 
Battery
| Battery capacity | 4500 mAh | 
|---|---|
| Battery recharge time | 0.57 h | 
| Continuous audio playback time | 38 h | 
| Continuous video playback time | 4 h | 
| Removable battery | No | 
Display
| Display diagonal | 16.3 cm (6.43") | 
|---|---|
| Display resolution | 1080 x 2400 pixels | 
| Maximum refresh rate | 90 Hz | 
| Display type | AMOLED | 
| Native aspect ratio | 20:9 | 
| Pixel density | 409 ppi | 
| Panel type | AMOLED | 
| Screen shape | Flat | 
| Display number of colours | 16.78 million colours | 
| Rounded display corners | Yes | 
| Display glass type | Gorilla Glass | 
| High Dynamic Range (HDR) supported | Yes | 
| Gorilla Glass version | Gorilla Glass 5 | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) | 
| Maximum display brightness (HDR) | 800 cd/m² | 
Multimedia
| Speakers | Mono | 
|---|---|
| Audio formats supported | AAC, AMR, APE, FLAC, Mid, MP3, OGG, WAV, WMA | 
| Video formats supported | 3GP, ASF, AVI, FLV, H.264, H.265, MKV, MOV, MP4, WMV | 
Camera
| Image stabilizer | Yes | 
|---|---|
| Video capture resolution (max) | 3840 x 2160 pixels | 
| Night mode | Yes | 
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps | 
| Panorama | Yes | 
| Maximum frame rate | 240 fps | 
| Image stabilizer type | Electronic Image Stabilization (EIS) | 
| Video recording modes | 720p, 1080p, 2160p | 
| Rear camera resolution (numeric) | 64 MP | 
| Front camera resolution (numeric) | 32 MP | 
| Rear camera type | Triple camera | 
| Second rear camera resolution (numeric) | 8 MP | 
| Rear camera aperture number | 1.7 | 
| Second rear camera aperture number | 2.25 | 
| Front camera aperture number | 2.4 | 
| Time lapse mode | Yes | 
| Front camera type | Single camera | 
| Third rear camera resolution (numeric) | 2 MP | 
| Third rear camera aperture number | 2.4 | 
| Rear camera flash | Yes | 
| Rear camera field of view (FOV) angle | 80.5° | 
| Second rear camera field of view (FOV) angle | 118.9° | 
| Front camera field of view (FOV) angle | 85° | 
| Third rear camera field of view (FOV) angle | 88.8° | 
| Third rear camera lens elements | 3-element lens | 
| Second rear camera lens elements | 5-element lens | 
| Rear camera lens elements | 6-element lens | 
Ports & interfaces
| USB connector type | USB Type-C | 
|---|---|
| Headphone connectivity | 3.5 mm | 
| USB port | Yes | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Yes | 
Navigation
| GPS (satellite) | Yes | 
|---|---|
| GLONASS | Yes | 
| Position location | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
Other features
| Touchscreen | Yes | 
|---|
Sensors
| Proximity sensor | Yes | 
|---|---|
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Pedometer | Yes | 
| Geomagnetic sensor | Yes | 
Technical details
| Repairability index | 8.1 | 
|---|